Equipment List
Equipment Overview
CNC VERTICAL MACHINING
Quality/Type | Description |
---|---|
1 KOMO FUSION XL512 ROUTER | Vertical Machining Center 60 x 154 travel 20 Tools 24,000rpm |
1 MAZAK 815-120 | Vertical Machining Center >32"x 120" Travel Extended Height to 37" 35 HP 30 Tools 8,000 lbs table load High Speed Machining; 6,000 rpm |
1 HASS VF7 | Vertical Machining Center 32" x 80" 30 Tools 7,000 rpm |
1 FANUC T14-A ROBODRILL | 16"x 20" Travel 14 Tools 8,000 rpm 2,000 IPM Rapid Traverse Rate |
3 D2L-IA5 ROBODRILL 32i | Vertical Machining Center 15"x 27.5" Travel 21 Tools 8" Rotary Table (full 4th axis) |
CNC HORIZONTAL MACHINING
Quality/Type | Description |
---|---|
2 MAZAK FH-6800 | Horizontal Machining Center 41 ½" x 31 ½" x 34 ½" Travel >10,000 rpm 50 HP 80 Tools Two 25" Pallets with .001 Degree Indexing Hi-Pressure Thru Spindle Coolant |
1 MAKINO A82 | Horizontal Machining Center 42"x31"x34" Travel 10,000 rpm 60 Tools |
1 FRYER HR-70 | Horizontal Machining Center 70"x 55"" Travel 6,000 rpm 24 Tools |
5 AXIS MACHINING
Quality/Type | Description |
---|---|
MAZAK I700 | Ø27.5 x 19H 30 Tools 12,000 RPM |
OKK VP600 | 44 x 24 x 18 30 TOOLS 20,000 RPM |
CNC TURNING
Quality/Type | Description |
---|---|
1 NAKAMURA TOME TMC-15 | CNC Turning Center 15 HP12 Tools 8" Dia. x 15" lg. capacity 1 5/8" max. Bar diameter 4,500 rpm max. 1992 |
1 NAKAMURA/METHODS SLANT 50 | CNC Turning Center 12"dia. x 24" lg.3" max. bar capacity 20 HP 3,000 rpm max New 1997 |
1 MORI-SEIKI SL-150S | CNC Turning Center (with Sub Spindle) 15 HP/Spindle1 ¾" Bar Capacity 5,000 rpm max. Electronic Tool Probe New 1998 |
1 MORI-SEIKI SL-7B | CNC Turning Center 35" Swing x 68" Centers 60 HP1,100 rpm 6.3" Through-hole capacity |
EDM
Quality/Type | Description |
---|---|
1 FANUC WIRE EDM MACHINE | Maximum Work Piece Dimensions:26"x17"x7.1" Table Travels 12.6"x8.7" Auto Wire Feed Submerged Type Cutting |
FABRICATION
Quality/Type | Description |
---|---|
1 AMADA EMLK 3610 LASER PUNCH | Capacity 48 x 120 Travel |
1 CNC WATER JET | Model 020429-1, Flow International Dynamic Water Jet 87,000 PSI, 72"x144" Travel |
1 AMADA Model RG-80 PRESS BREAK | 8' Bed Length, 80 Ton Capacity w/ X-Caliper Back Gage System |
1 AMADA Model FG-50 PRESS BREAK | 50 Ton Capacity w/ AMADA Auto Back Gage |
1 CINCINNATI POWER SHEAR Model 250 | 8’ Length x .250 Thick Capacity w/ Shear Control Center |
1 AMADA NOTCHER Model CSHW-220 w/ DRO |
PRESS FORMING
Quality/Type | Description |
---|---|
1 STANDARD INDUSTRIAL FOUR POST FORMING PRESS | Model AP 300, 300 Ton 48’x82” Table |
1 HAYDEN MACHINERY RUBBER FORMING PRESS | Model FR 300, 300 Ton 42"x6" Table |
1 ADAMSON MACHINERY FOUR POST PRESS | 600 Ton Capacity, DBL Action |
SPIN FORMING
Quality/Type | Description |
---|---|
1 LEIFELD SPINNING LATHE | Model PLB-600 60" max spin diameter |
2 LEIFELD SPINNINGLATHE | Model PLB-400 42" max spin diameter |
1 THOS FRUIN SPINNING LATHE | Model TF-40 18" max spin diameter Complete spin form dept. with all support equipment. |
HEAT TREATING
Quality/Type | Description |
---|---|
1 WISCONSIN OVEN | 48"x60"x60" chamber |
1 NEW ENGLAND OVEN | Model 505036 Cab 45kwDual Temp Control Chart Recorder 50"x50"x36" chamber |
1 GRIEVE ELECTRIC OVEN | Model 118-1250 Dual Temp. Control 40"x50"x38" Chamber |
1 HONEYWELL MINITREND QX DIGITAL DATA RECORDER | |
SIKORSKY AIRCRAFT APPROVAL AMS-2770 NADCAP CERTIFIED PROCESS GLYCOL QUENCH SYSTEM. |
PAINTING
Quality/Type | |
---|---|
COMPLETE IN-HOUSE PAINTING LINE; CAPACITY TO 16'LG. |
ASSEMBLY
Quality/Type | |
---|---|
2,000 SQUARE FOOT ASSEMBLY DEPTARTMENT, COMPLETE WITH ALL NECESSARY EQUIPMENT FOR A WIDE VARIETY OF ASSEMBLY REQUIREMENTS. |
SUPPORT EQUIPMENT
Quality/Type | Description |
---|---|
1 ROMI 16-8 ENGINE LATHE | 16" dia. x 72" capacity 1 Hardinge Chucker |
1 MARVEL PAIO | Automatic Cut-off Saw 10"x14" Capacity |
1 HARIG | 6"x18" Surface Grinder |
1 DOALL VERTICAL BAND SAW | 16" Capacity |
2 BRIDGEPORT SERIES I | Milling Machines 12"x 42" Capacity |
1 ROMI-13-5 ENGINE LATHE | 13" dia. x 60" Capacity |
1 MARVEL VERTICAL SAW |
QUALITY CONTROL
Quality/Type | Description |
---|---|
1 MITUTOYO SERIES 191 CNC COORDINATE MEASURING MACHINE | Measuring Range: X=28", Y=40", Z=24" MC05M05 CNC Software CAD Measure Software P11 Quality Meet A591DOB |
1ROMER ABSOLUTE ARM WITH INTEGRATED SCANNER | Measuring Range: 4' Radius Polyworks Software PCDIMIS Software |
COMPLETE QUALITY CONTROL DEPARTMENT INCLUDING ALL NECESSARY INSPECTION EQUIPMENT. |
WELDING EQUIPMENT
Quality/Type | Description |
---|---|
1 ESAB MIGMASTER 250 WELDER, WITH WIRE FEEDER | |
1 MILLER SYNCROWAVE 350 LX/HELIARC WELDER | Constant Current AC/DC Welder Power Source |
1 MILLER DELTA WELD 452 WELDER | CV-DC Welding Power Source 60 Series 24V Wire Feeder |
2 MILLER DYNASTY 280 | Constant Current AC/DC Welder Power Source |
1 ARONSON POSITIONER MODEL C100 | Free Floating |
CERTIFIED TO AWS D17.1 FOR SIKORSKY AIRCRAFT | |
COMPLETE WELDING FACILITY WITH PORTABLE AND FIXED EQUIPMENT, WELDING SET-UP TABLE, AND ALL NECESSARY SUPPORT EQUIPMENT. |
STRETCH FORMING
Quality/Type | Description |
---|---|
Hufford A-5 Extrusion Strech Forming Press | Part size up to 9ft long |
CUSTOM SHEET STRETCH FORMING PRESS (large) | Part size must fit within - 96L x 40H x 40W |
CUSTOM SHEET STRETCH FORMING PRESS (medium) | Part size must fit within - 72L X 36H X 24W |
CUSTOM SHEET STRETCH FORMING PRESS (small) | Part size must fit within - 24L X 20H X 20W |